Start free with Scope 1, Scope 2 and VSME reporting. Upgrade to Complete from €299 per month when you need Scope 3, product carbon footprints, invoice import, machine data, and decarbonization workflows.
For SMEs and growing companies that need a simple starting point for carbon and sustainability reporting.
For manufacturers and teams that need full carbon accounting, product footprints, Scope 3 reporting, and decarbonization planning.
For organizations with high-volume reporting and unlimited scalability.
Bureau Veritas-validated GHG methodology
Compare the complete offering and choose the plan based on the data, reports, and workflows your team actually needs.
| Feature | Essential Free | Complete €299 / month | Complete Unlimited €499 / month |
|---|---|---|---|
| Platform & Collaboration | |||
| Reporting periods and year-over-year trend comparison | |||
| Company profile, locations and sustainability data | |||
| Users, invitations and user roles | |||
| File library for supporting evidence | |||
| Central library of generated reports | |||
| Public report links with password, expiry and view statistics | — | ||
| API access | — | By agreement | By agreement |
| Multiple legal entities and group structures | — | By agreement | By agreement |
| Corporate Carbon Footprint | |||
| Scope 1 & Scope 2 emissions | |||
| Scope 1–2 guided activity wizard | |||
| Scope 3 emissions (activity- and spend-based) | — | ||
| AI-assisted activity and invoice import | — | ||
| Searchable emission factor library | |||
| Custom emission factors | — | ||
| Supplier register | — | ||
| Machine consumption & emissions analytics | — | ||
| Corporate Carbon Footprint dashboard | |||
| GHG Protocol-compliant reports | — | ||
| Comments, change history and section locking | |||
| Scope 1–3 activities | Scope 1–2 only | Up to 150/year | Unlimited |
| Imported invoices | — | Up to 2,500/year | Unlimited |
| Decarbonization | |||
| Short-term & long-term Net-Zero target setting | — | ||
| SBTi-aligned targets | — | ||
| AI Decarbonization Advisor | — | ||
| Emissions hotspot analysis | — | ||
| Decarbonization opportunities & prioritization | — | ||
| Progress tracking against targets | — | ||
| Sustainability Reporting | |||
| VSME Basic questionnaire | |||
| VSME Comprehensive questionnaire | |||
| AI-assisted report generation | |||
| Supporting documents & evidence | |||
| Comments, change history and section locking | |||
| Report editing & version management | |||
| VSME report export | |||
| Product Carbon Footprint (PCF) | |||
| Bill of Materials (BOM) import | — | ||
| AI-assisted BOM mapping & material classification | — | ||
| AI-assisted life cycle modelling | — | ||
| Cradle-to-gate & cradle-to-grave assessments | — | ||
| Product process map & emissions breakdown | — | ||
| Product Carbon Footprint reports | — | ||
| Products (PCFs) | — | Up to 20 | Unlimited |
| Digital Product Passport (DPP) | |||
| Regulation-aligned DPP templates | — | ||
| AI-assisted DPP creation | — | ||
| Product sustainability data management | — | ||
| Supporting documents & media | — | ||
| Comments, change history and section locking | — | ||
| Report editing & version management | — | ||
| Public DPP sharing | — | ||
| Support & Services | |||
| Free onboarding | |||
| Unlimited technical support | |||
| ESG AI Assistant | — | ||
| ESG consulting | — | 5 hours | 20 hours |
Included features are available during the free 1-month trial. API access and multi-entity support are available by agreement.
Custom pricing is available for larger organisations, manufacturing groups, API requirements, advanced onboarding, expert-led implementation, or multi-entity reporting structures.
Essential is free forever. Complete is €299 per month and Complete Unlimited is €499 per month, both excluding VAT and including a free 1-month trial. Custom pricing may depend on the number of users, entities, reporting periods, product footprints, data complexity, onboarding needs, and support requirements.
Common questions about our packages and pricing.
Choose Essential. It is free forever and includes Scope 1, Scope 2 and VSME reporting, with free onboarding and unlimited technical support.
Choose Complete for €299 per month. It includes Scope 3, invoice import, PCF, Digital Product Passports, procurement, machine consumption, and decarbonization planning.
Complete covers up to 150 Scope 1–3 activities, 2,500 imported invoices and 20 product footprints per year, and includes 5 hours of ESG consulting. Complete Unlimited removes those limits and includes 20 hours of ESG consulting for €499 per month.
Yes. Complete and Complete Unlimited both include a free 1-month trial. Essential is free forever.
Yes. VSME Basic and Comprehensive workflows are included in every package.
Yes. Custom pricing is available for larger organisations, multi-entity reporting, API access, expert-led implementation, or portfolio/group rollouts.
We use cookies to understand how visitors use our site and to deliver relevant content. Essential cookies keep the site running; analytics and marketing cookies require your consent. cookie policy.
Choose which categories you allow. Essential cookies are always on because the site cannot function without them.